Zaanse Top 500 2023
Snel scrollen naar:
Download de lijst:
Nummer 1 t/m 100
| Nr. | Artiest – Titel |
|---|---|
| 1 | Margriet Eshuijs Band – Black Pearl |
| 2 | Lucifer – House For Sale |
| 3 | Margriet Eshuijs – God Is Asleep |
| 4 | Dizzy Man’s Band – A Matter Of Fact |
| 5 | Margriet Eshuijs Band – This Time |
| 6 | George Baker Selection – Little Green Bag |
| 7 | Margriet Eshuijs – I Could Never Leave You |
| 8 | Dizzy Man’s Band – The Show |
| 9 | Cocoa River – Best Time |
| 10 | OneM!ke – Het Is Vanavond Feest |
| 11 | Margriet Eshuijs Band – Go On Back To Barbados |
| 12 | Lucifer – I Can See The Sun In Late December |
| 13 | Danny Vera – Roller Coaster |
| 14 | Margriet Eshuijs Band – Joe & Jerry |
| 15 | Cocoa River – Burning Love |
| 16 | Dizzy Man’s Band – The Opera |
| 17 | Margriet Eshuijs Band – Take It Out On The Street |
| 18 | Alessandro – Sueño |
| 19 | OneM!ke – Dos Cervezas Por Favor |
| 20 | Dizzy Man’s Band – Tickatoo |
| 21 | Lorena + The Tide – Warrior |
| 22 | Lucifer – Someone Is Waiting For You |
| 23 | Roberto Jacketti & The Scooters – I Save The Day |
| 24 | Cocoa River – The Band |
| 25 | Dizzy Man’s Band – Dizzy On The Rocks |
| 26 | OneM!ke – Boem Boem |
| 27 | Lucifer – Love Is Blind |
| 28 | Dizzy Man’s Band – Let’s Go To The Beach |
| 29 | Alessandro – Fuego |
| 30 | Lorena + The Tide – Where We Belong |
| 31 | Dizzy Man’s Band – Shocking |
| 32 | Lucifer – Selfpity |
| 33 | Alessandro – Friki |
| 34 | Dizzy Man’s Band – Jumbo |
| 35 | Cocoa River – White House |
| 36 | Jerney Kate – Dreams Of Yesterday |
| 37 | Dizzy Man’s Band – Every Day In Action |
| 38 | Ellis Freijser – Demon And Angel |
| 39 | Dizzy Man’s Band – Mony The Phoney |
| 40 | Lucifer – Scarlet Lady |
| 41 | Dizzy Man’s Band – Zig Zag City |
| 42 | Cocoa River – Storm In A Teacup |
| 43 | Dizzy Man’s Band – Fire |
| 44 | Maarten Peters – White Horses In The Snow |
| 45 | Jerney Kate – Home |
| 46 | A-Ha – Take On Me |
| 47 | Dizzy Man’s Band – Mony Mony |
| 48 | Golden Earring – Radar Love |
| 49 | Jerney Kate – Sail Away |
| 50 | De Dijk – Dansen Op De Vulkaan |
| 51 | Dizzy Man’s Band – Turkey Turkey |
| 52 | Alessandro – Una Chica Especial |
| 53 | Dizzy Man’s Band – Rio |
| 54 | Lorena + The Tide – Open Sea |
| 55 | Floor Jansen & Henk Poort – Phantom Of The Opera |
| 56 | Alessandro Safina – Luna |
| 57 | 10CC – Dreadlock Holiday |
| 58 | Jerney Kate – Love You Forever |
| 59 | Dizzy Man’s Band – Red |
| 60 | Jerney Kate – Moving On |
| 61 | Lorena + The Tide – All This Time |
| 62 | Dizzy Man’s Band – Pearly Queen |
| 63 | Rolling Stones – Gimme Shelter |
| 64 | Queen – Love Of My Life |
| 65 | Dizzy Man’s Band – Young Love |
| 66 | Rob Hoeke Rhythm & Blues Group – Drinking On My Bed |
| 67 | Ramses Shaffy – Laat Me |
| 68 | AC/DC – Whole Lotta Rosie |
| 69 | Ruben Hoeke Band – Gone But Not Forgotten |
| 70 | Beach Boys – God Only Knows |
| 71 | David Bowie – Space Oddity |
| 72 | Jerney Kate – Time |
| 73 | Surfers – Windsurfin’ |
| 74 | Lucifers Friend – Ride The Sky |
| 75 | Metallica – Nothing Else Matters |
| 76 | Scene – Blauw |
| 77 | Drukwerk – Je Loog Tegen Mij |
| 78 | Bayou Mosquitos and Jerney Kate – Long Monday |
| 79 | Queen – The Show Must Go On |
| 80 | Beatles – Here Comes The Sun |
| 81 | Boudewijn De Groot – Avond |
| 82 | Billy Joel – Piano Man |
| 83 | Lorena + The Tide – Mayfair |
| 84 | Wolter Kroes – Ik Heb De Hele Nacht Liggen Dromen |
| 85 | ABBA – Dancing Queen |
| 86 | Goldband – Noodgeval |
| 87 | Surfers – Girls On The Beach |
| 88 | Margriet Hermans – Alle Mooie Mannen Zijn Zo Lelijk (Als Ik Je Zie) |
| 89 | Boudewijn De Groot – Verdronken Vlinder |
| 90 | Golden Earring – Just A Little Bit Of Peace In My Heart |
| 91 | Queen – Bohemian Rhapsody |
| 92 | Amy Winehouse – Back To Black |
| 93 | Golden Earring – Another 45 Miles |
| 94 | 10CC – I’m Not In Love |
| 95 | Guns N’ Roses – November Rain |
| 96 | Coldplay – Fix You |
| 97 | Rod Stewart – Young Turks |
| 98 | Tears For Fears – Mad World |
| 99 | John Lennon – Imagine |
| 100 | Supertramp – Fool’s Overture |
Nummer 101 t/m 200
| Nr. | Artiest – Titel |
|---|---|
| 101 | Scene – Iedereen Is Van De Wereld |
| 102 | 2 Brothers On The 4th Floor – Come Take My Hand |
| 103 | Bruce Springsteen – Born To Run |
| 104 | Eagles – Hotel California |
| 105 | ABBA – Thank You For The Music |
| 106 | Dire Straits – Sultans Of Swing |
| 107 | Pink Floyd – Shine On You Crazy Diamond (Part I-V) |
| 108 | Wolter Kroes – Wat Een Heerlijke Dag |
| 109 | Al Stewart – Year Of The Cat |
| 110 | 2 Brothers On The 4th Floor – Dreams (Will Come Alive) |
| 111 | ABBA – The Winner Takes It All |
| 112 | Herman Brood & His Wild Romance – Never Be Clever |
| 113 | Leonard Cohen – Hallelujah |
| 114 | De Dijk – Als Ze Er Niet Is |
| 115 | David Bowie – Heroes |
| 116 | Herman Brood & His Wild Romance – Saturday Night |
| 117 | Pink – What about us |
| 118 | De Dijk – Bloedend Hart |
| 119 | Aerosmith – Dream On |
| 120 | Metallica – One |
| 121 | Surfers – Windsurfing Time Again |
| 122 | Racoon – Oceaan |
| 123 | Mind The Mill – Summer Is Over |
| 124 | Elvis Presley – My Boy |
| 125 | U2 – The Unforgettable Fire |
| 126 | OneM!ke – Pino Lied |
| 127 | Nirvana – Come As You Are |
| 128 | Michael Jackson – Off The Wall |
| 129 | Led Zeppelin – Stairway To Heaven |
| 130 | De Dijk – Mag Het Licht Uit |
| 131 | U2 – With Or Without You |
| 132 | George Baker Selection – (Fly Away) Little Paraquayo |
| 133 | Nightwish – Showtime, Storytime, Wacken 2013 |
| 134 | Joe Cocker – With A Little Help From My Friends |
| 135 | Cuby & The Blizzards – Window Of My Eyes |
| 136 | Wim Sonneveld – Het Dorp |
| 137 | Harry Chapin – W.O.L.D. (I Am The Morning DJ) |
| 138 | Lorena + The Tide – Around Here |
| 139 | Nits – The Train |
| 140 | Eagles – One Of These Nights |
| 141 | De Kift – De Zon |
| 142 | Skik – Op Fietse |
| 143 | Acda & De Munnik – Niet Of Nooit Geweest |
| 144 | Hermes House Band – I Will Survive |
| 145 | Meat Loaf – Paradise By The Dashboard Light |
| 146 | Prince & The Revolution – Purple Rain |
| 147 | Ike & Tina Turner – River Deep Mountain High |
| 148 | Maarten Peters – Bevroren Tranen |
| 149 | De Dijk – Niemand In De Stad |
| 150 | Bruce Springsteen – Human Touch |
| 151 | Nightwish – Amaranth |
| 152 | Phil Collins – In The Air Tonight |
| 153 | Roberto Jacketti & The Scooters – Arrivederci |
| 154 | James Taylor – You’ve Got A Friend |
| 155 | Anouk – Nobody’s Wife |
| 156 | AC/DC – Thunderstruck |
| 157 | Nightwish – The Greatest Show on Earth, Vehicle of Spirit, Wembley 2015 |
| 158 | 3Js – Watermensen |
| 159 | Pilgrims – White Men |
| 160 | Di-Rect – Soldier On |
| 161 | Eagles – Tequila Sunrise |
| 162 | Creedence Clearwater Revival – I Put A Spell On You |
| 163 | Fleetwood Mac – Landslide |
| 164 | Pink Floyd – Comfortably Numb |
| 165 | 10CC – The Things We Do For Love |
| 166 | Ruben Hoeke – Dirty Little Woman |
| 167 | Nightwish – 7 Days To The Wolves – Vehicle of Spirit, Wembley 2015 |
| 168 | Nova – Aurora |
| 169 | David Bowie – China Girl |
| 170 | Robbie Williams – Candy |
| 171 | Claudia De Breij – Mag Ik Dan Bij Jou |
| 172 | 2 Brothers On The 4th Floor – Never Alone |
| 173 | Henk Poort – Vincent |
| 174 | Deep Purple – Child In Time |
| 175 | Elvis Presley – Blue Suede Shoes |
| 176 | De Dijk – Ik Kan Het Niet Alleen |
| 177 | Simple Minds – New Gold Dream |
| 178 | ABBA – Fernando |
| 179 | Eagles – Lyin’ Eyes |
| 180 | Cats – Lea |
| 181 | Rolling Stones – You Can’t Always Get What You Want |
| 182 | Cats – Marian |
| 183 | Madonna – Ray Of Light |
| 184 | Queen – Innuendo |
| 185 | Tiësto – Traffic |
| 186 | Mind The Mill – Have We Met Before? |
| 187 | ABBA – Waterloo |
| 188 | Maarten Peters & The Dream – Bring Out The Rain |
| 189 | AC/DC – Highway To Hell |
| 190 | Adam Lambert – Whataya Want From Me |
| 191 | Acda & De Munnik – Ren Lenny Ren |
| 192 | Dellarus – Don’t Dream I’ts Over |
| 193 | 10CC – Woman In Love |
| 194 | Jaap Reesema – Alles Komt Goed |
| 195 | Adele – Rolling In The Deep |
| 196 | Beatles – Girl |
| 197 | George Michael – Cowboys And Angels |
| 198 | Script ft. Will I Am – Hall Of Fame |
| 199 | Simple Minds – Belfast Child |
| 200 | Fleetwood Mac – Go Your Own Way |
Nummer 201 t/m 300
| Nr. | Artiest – Titel |
|---|---|
| 201 | Robbie Williams – Angels |
| 202 | Bob Marley & The Wailers – Three Little Birds |
| 203 | Racoon – Love You More |
| 204 | Enigma – Mea Culpa (Part Ii) |
| 205 | ABBA – I Have A Dream |
| 206 | Creedence Clearwater Revival – Lodi |
| 207 | Police – Walking On The Moon |
| 208 | Cats – One Way Wind |
| 209 | Amazing Stroopwafels – Oude Maasweg |
| 210 | Guns N’ Roses – Sweet Child O’ Mine |
| 211 | Ramses Shaffy & Liesbeth List – Aan De Andere Kant Van De Heuvels |
| 212 | Bee Gees – Tragedy |
| 213 | ABBA – Knowing Me, Knowing You |
| 214 | 2 Unlimited – No Limit |
| 215 | Ike & Tina Turner – Baby Get It On |
| 216 | Elton John – I’m Still Standing |
| 217 | Rage Against The Machine – Bombtrack |
| 218 | Pussycat – Smile |
| 219 | Q65 – Ann |
| 220 | Madonna – Sorry |
| 221 | Ike & Tina Turner – Proud Mary |
| 222 | Moby – Go |
| 223 | Hunters – Russian Spy And I |
| 224 | Bruce Springsteen – The River |
| 225 | Jerney Kate – Eau d’enebome |
| 226 | Muse – Bliss |
| 227 | Margriet Eshuijs – Stay |
| 228 | 3Js & Ellen Ten Damme – Wat Is Dromen |
| 229 | Miss Montreal – Door De Wind |
| 230 | Creedence Clearwater Revival – Have You Ever Seen The Rain |
| 231 | Pet Shop Boys – Always On My Mind |
| 232 | Floor Jansen – Me Without You |
| 233 | Ramses Shaffy & Liesbeth List – Pastorale |
| 234 | Rob Hoeke Rhythm & Blues Group – Margio |
| 235 | Jay-Z & Linkin Park – Numb Encore |
| 236 | Stranglers – Skin Deep |
| 237 | Boney M. – Rasputin |
| 238 | Nadia Anne – I’ll Be Outside |
| 239 | André Hazes – Het Is Koud Zonder Jou |
| 240 | Ten Sharp – You |
| 241 | John Miles – Music |
| 242 | Who – Baba O’Riley |
| 243 | Queen – You’re My Best Friend |
| 244 | Alan Parsons Project – Old And Wise |
| 245 | Ramses Shaffy – Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder |
| 246 | Jefferson Airplane – White Rabbit |
| 247 | Bob Marley & The Wailers – No Woman No Cry |
| 248 | Adele – Skyfall |
| 249 | Pilgrims – Can’t Resist |
| 250 | Bløf – Zo Stil |
| 251 | Iron Maiden – Can I Play With Madness |
| 252 | Queen – I Want To Break Free |
| 253 | Floor Jansen – Invincible |
| 254 | Nadia Anne – Cartoon |
| 255 | Adam & The Ants – Stand And Deliver |
| 256 | A-Ha – Hunting High And Low |
| 257 | Kansas – Dust In The Wind |
| 258 | Henk Poort & Emma Heesters – Vivo Per Lei |
| 259 | Bon Jovi – Bed Of Roses |
| 260 | Jaap Reesema – Grijs |
| 261 | Lorena + The Tide – A Song For The Turtles |
| 262 | Ilse DeLange – I’m Not So Tough |
| 263 | Crosby, Stills, Nash & Young – Almost Cut My Hair |
| 264 | André Hazes – Geef Mij Je Angst |
| 265 | Henk Poort – Sound of Silence |
| 266 | Earth & Fire – Memories |
| 267 | Script – No Good In Goodbye |
| 268 | Madonna – Beautiful Stranger |
| 269 | 50 Cent – P.I.M.P. |
| 270 | ABBA – Gimme Gimme Gimme (A Man After Midnight) |
| 271 | Lorena + The Tide – Run Away |
| 272 | Stealers Wheel – Stuck In The Middle With You |
| 273 | KLF – Last Train To Trancentral |
| 274 | Billy Ocean – Love Really Hurts Without You |
| 275 | Elton John – Song For Guy |
| 276 | De Dijk – Laat Het Vanavond Gebeuren |
| 277 | Tielman Brothers – Little Bird |
| 278 | ZZ & De Maskers – La Comparsa |
| 279 | Abel – Onderweg |
| 280 | 10CC – Donna |
| 281 | Nits – Nescio |
| 282 | Outsiders – Summer Is Here |
| 283 | Coldplay – The Scientist |
| 284 | Maarten Peters & The Dream – After The Party |
| 285 | Rolling Stones – Brown Sugar |
| 286 | Di-Rect – Through The Looking Glass |
| 287 | Mind The Mill – Broke My Promise |
| 288 | Elvis Presley – Always On My Mind |
| 289 | Phil Collins – You’ll Be In My Heart |
| 290 | Nadia Anne – Because |
| 291 | Son Mieux – Multicolor |
| 292 | Wolter Kroes & Isabella – Ik Ben Je Prooi |
| 293 | Tina Turner – Private Dancer |
| 294 | Herman Brood & His Wild Romance – Still Believe |
| 295 | ABBA – Chiquitita |
| 296 | Walker Brothers – No Regrets |
| 297 | Afrojack & David Guetta – Hero |
| 298 | Aerosmith – I Don’t Want To Miss A Thing |
| 299 | Dire Straits – Walk Of Life |
| 300 | ABBA – I Still Have Faith In You |
Nummer 301 t/m 400
| Nr. | Artiest – Titel |
|---|---|
| 301 | Bee Gees – Don’t Forget To Remember |
| 302 | Pearl Jam – Alive |
| 303 | Bob Marley & The Wailers – Redemption Song |
| 304 | George Baker Selection – Dear Ann |
| 305 | Neil Young – Rockin’ In The Free World |
| 306 | Golden Earring – Long Blond Animal |
| 307 | Muse – Uprising |
| 308 | ABBA – Mamma Mia |
| 309 | Adam & The Ants – Prince Charming |
| 310 | Mind The Mill – September Flower |
| 311 | Frans Halsema – Voor Haar |
| 312 | Rob De Nijs – Foto Van Vroeger |
| 313 | Reniet Vrieze – Engel Gabriel |
| 314 | Doors – Riders On The Storm |
| 315 | Iron Maiden – Fear Off The Dark |
| 316 | Oasis – Don’t Look Back In Anger |
| 317 | Nadia Anne – The Day I Open My Eyes |
| 318 | 3Js – Hou Van Mij |
| 319 | De Dijk – Ga In Mijn Schoenen Staan |
| 320 | Alanis Morissette – Thank U |
| 321 | Dire Straits – Brothers In Arms |
| 322 | Brechtje Kat – Westzaan |
| 323 | Queen – Don’t Stop Me Now |
| 324 | Procol Harum – A Whiter Shade Of Pale |
| 325 | Golden Earring – Going To The Run |
| 326 | Floor Jansen – Fire |
| 327 | ABBA – The Day Before You Came |
| 328 | Blondie – Rapture |
| 329 | Art Garfunkel – Bright Eyes |
| 330 | Nightwish – Ghost Love Score (Wacken 2013) |
| 331 | Pink Floyd – Wish You Were Here |
| 332 | De Dijk – Zullen We Dansen |
| 333 | Michael Jackson – Billie Jean |
| 334 | Metallica – Enter Sandman |
| 335 | Foo Fighters – Rope |
| 336 | Benjamin van de Logt – Lieveling |
| 337 | Nadia Anne – Without You |
| 338 | Floor Jansen – Storm |
| 339 | Wolter Kroes – Niet Normaal |
| 340 | Beatles – Get Back |
| 341 | Sting – Fields Of Gold |
| 342 | Boudewijn De Groot – Testament |
| 343 | Creedence Clearwater Revival – Lookin’ Out My Back Door |
| 344 | George Michael & Queen – Somebody To Love |
| 345 | De Dijk – Groot Hart |
| 346 | 3Js – Je Vecht Nooit Alleen |
| 347 | Blondie – Denis |
| 348 | Freddie Mercury & Montserrat Caballé – Barcelona |
| 349 | Alanis Morissette – Ironic |
| 350 | Beatles – I Saw Her Standing There |
| 351 | Pilgrims – Orange Street |
| 352 | 2 Boys – I Won’t Let You Down |
| 353 | Rob Hoeke Rhythm & Blues Group – When People Talk |
| 354 | Maarten Peters – Dance This Night Away |
| 355 | Wolter Kroes – Viva Hollandia |
| 356 | Quazar – Last train to paradise |
| 357 | Swinging Soul Machine – Spooky’s Day Off |
| 358 | Van Dik Hout – Stil In Mij |
| 359 | Bob Marley & The Wailers – One Love (People Get Ready) |
| 360 | Cats – Why |
| 361 | Radiohead – Creep |
| 362 | Ten Years After – I’m Going Home |
| 363 | Sus 5 – Het Mag Van Ons Wel Ietsje Meer Zijn |
| 364 | Damien Rice – 9 Crimes |
| 365 | Creedence Clearwater Revival – Who’ll Stop The Rain |
| 366 | Wolter Kroes – Altijd Dichtbij |
| 367 | Vengaboys – Boom, Boom, Boom, Boom |
| 368 | WIES – Wat Als Het Water Stijgt |
| 369 | Glenn De Koning – Eentje Moet Kunnen |
| 370 | Elton John – Rocket Man |
| 371 | Freek De Jonge & Stips – Leven Na De Dood |
| 372 | Animals – House Of The Rising Sun |
| 373 | Kodaline – All I Want |
| 374 | Mary Jane Girls – In My House |
| 375 | Beatles – Can’t Buy Me Love |
| 376 | Cats – Scarlet Ribbons |
| 377 | Nothing But Thieves – Particles |
| 378 | Earth & Fire – Maybe Tomorrow, Maybe Tonight |
| 379 | Deep Purple – Smoke On The Water |
| 380 | Guus Meeuwis – T Dondert En ‘t Bliksemt |
| 381 | Beatles – Good Day Sunshine |
| 382 | Eros Ramazzotti & Tina Turner – Cose Della Vita |
| 383 | Coldplay – Yellow |
| 384 | Jimi Hendrix Experience – Foxy Lady |
| 385 | Carly Simon – You’re So Vain |
| 386 | Betty Wright – Tonight Is The Night |
| 387 | Cream – White Room |
| 388 | Cats – Times Were When |
| 389 | Van Morrison – Brown Eyed Girl |
| 390 | Drukwerk – Hee Amsterdam |
| 391 | Rolling Stones – Paint It Black |
| 392 | De Aal – Ik Heb Een Kater In M’n Kop |
| 393 | Paolo Nutini – Last Request |
| 394 | Bruce Springsteen – Streets Of Philadelphia |
| 395 | Johnny & Rijk – Oh, Oh Wat Een Familie!!! |
| 396 | Gary Moore – Still Got The Blues |
| 397 | George Michael – A Different Corner |
| 398 | UB40 – Maybe Tomorrow |
| 399 | Glenn De Koning & Richelle Van Ling – We Doen Het Samen |
| 400 | Creedence Clearwater Revival – Ramble Tamble |
Nummer 401 t/m 500
| Nr. | Artiest – Titel |
|---|---|
| 401 | Bløf – Harder Dan Ik Hebben Kan |
| 402 | Roberto Jacketti & The Scooters – Love Cat |
| 403 | Pentatonix – Hallelujah |
| 404 | Mart Hoogkamer – Ik Ga Zwemmen |
| 405 | Coldplay – Clocks |
| 406 | Paul De Leeuw & André Hazes – Droomland |
| 407 | Lorena + The Tide – The One |
| 408 | Bruce Springsteen – Jungleland |
| 409 | Haddaway – What Is Love |
| 410 | Racoon – Freedom |
| 411 | Neil Diamond – I Am… I Said |
| 412 | Who – Won’t Get Fooled Again |
| 413 | Taylor Swift feat. HAIM – No Body, No Crime |
| 414 | Henk Poort – Despacito |
| 415 | Creedence Clearwater Revival – Up Around The Bend |
| 416 | Daughtry – Home |
| 417 | U2 – New Year’s Day |
| 418 | Albert West – Cha la la I need you |
| 419 | Golden Earring – I’ve Just Lost Somebody |
| 420 | Dean Lewis – How Do I Say Goodbye |
| 421 | Iron Maiden – From Here To Eternity |
| 422 | George Baker Selection – Paloma Blanca |
| 423 | Keane – Bend And Break |
| 424 | Cats – Vaya Con Dios |
| 425 | George Michael – Outside |
| 426 | Neil Diamond – Play Me |
| 427 | Flemming – Automatisch |
| 428 | Vreemde Kostgangers – Touwtje Uit De Deur |
| 429 | Margriet Eshuijs en Maarten Peters – Dichter Bij De Hemel |
| 430 | De Dijk – Onderuit |
| 431 | Beatles – While My Guitar Gently Weeps |
| 432 | Meau – Dat heb jij gedaan |
| 433 | Switchfoot – Meant To Live |
| 434 | Kensington – Uncharted |
| 435 | Erasure – Sometimes |
| 436 | Charly Lownoise & Mental Theo – Stars |
| 437 | Live – Selling The Drama |
| 438 | Jimi Hendrix Experience – The Wind Cries Mary |
| 439 | Linda Ronstadt – You’re No Good |
| 440 | Lynyrd Skynyrd – Sweet Home Alabama |
| 441 | Guns N’ Roses – Knockin’ On Heaven’s Door |
| 442 | Bryan Adams – Summer Of ’69 |
| 443 | Roxette – Joyride |
| 444 | Prodigy – Poison |
| 445 | Proclaimers – I’m Gonna Be (500 Miles) |
| 446 | Chef’Special – Amígo |
| 447 | Chuck Berry – Johnny B. Goode |
| 448 | Creedence Clearwater Revival – Sweet Hitchhiker |
| 449 | Moody Blues – Go Now |
| 450 | Margriet Eshuijs – Rose |
| 451 | Elvis Presley – An American Trilogy |
| 452 | Pink – Raise Your Glass |
| 453 | Katy Perry – Hot ’n Cold |
| 454 | Simon & Garfunkel – The Sounds Of Silence |
| 455 | 2 Unlimited – Twilight Zone |
| 456 | Westlife – Queen Of My Heart |
| 457 | Tracy Chapman – Fast Car |
| 458 | Huub van der Lubbe – Mensch Durf Te Leven |
| 459 | Trammps – Disco Inferno |
| 460 | De Dijk – Kan Ik Iets Voor Je Doen |
| 461 | Joe Cocker – Summer In The City |
| 462 | Dua Lipa – Hallucinate |
| 463 | U2 – Where The Streets Have No Name |
| 464 | Doors – Love Her Madly |
| 465 | Paolo Nutini – Pencil Full Of Lead |
| 466 | Bon Jovi – Bad Medicine |
| 467 | Beatles – Norwegian Wood |
| 468 | The Mieters – Hema |
| 469 | Tom Petty – Learning To Fly |
| 470 | Beatles – Across The Universe |
| 471 | Fine Young Cannibals – Suspicious Minds |
| 472 | Simple Minds – Don’t You (Forget About Me) |
| 473 | André Hazes & Gerard Joling – Blijf Bij Mij (Dit Zijn Voor Mij De Allermooiste Uren) |
| 474 | Neil Diamond – Girl, You’ll Be A Woman Soon |
| 475 | Wolter Kroes – Pappie Heb Je Even Tijd |
| 476 | Thin Lizzy – The Boys Are Back In Town |
| 477 | Rod Stewart – Maggie May |
| 478 | Republica – Ready To Go |
| 479 | Floor Jansen – Winner |
| 480 | Prince – Cream |
| 481 | Toto – Stop Loving You |
| 482 | Clouseau – Passie |
| 483 | Who – You Better You Bet |
| 484 | Golden Earring – When The Lady Smiles |
| 485 | 3T & Michael Jackson – Why |
| 486 | Golden Earring – Twilight Zone |
| 487 | Spandau Ballet – Through The Barricades |
| 488 | Ellie Goulding – Still Falling For You |
| 489 | De Dijk – Wat Een Vrouw |
| 490 | Golden Earring – She Flies On Strange Wings |
| 491 | ABBA – Eagle |
| 492 | Live – Run To The Water |
| 493 | André Hazes – Zomer |
| 494 | Marco Borsato – Zij |
| 495 | Roberto Jacketti & The Scooters – This Must Be Love |
| 496 | Donovan – Colours |
| 497 | Ramses Shaffy – Wij Zullen Doorgaan |
| 498 | Spooky & Sue – You Talk Too Much |
| 499 | Jimi Hendrix Experience – Purple Haze |
| 500 | Wolter Kroes & Pearl Jozefzoon – Breken Van De Lijn |