Zaanse Top 500 2021
Snel scrollen naar:
Download de lijst:
Nummer 1 t/m 100
| Nr. | Artiest – Titel |
|---|---|
| 1 | Lucifer – House For Sale |
| 2 | OneM!ke – Het Is Vanavond Feest |
| 3 | Dizzy Man’s Band – The Opera |
| 4 | George Baker Selection – Little Green Bag |
| 5 | Margriet Eshuijs Band – Black Pearl |
| 6 | OneM!ke – Boem Boem |
| 7 | Danny Vera – Roller Coaster |
| 8 | Dizzy Man’s Band – A Matter Of Fact |
| 9 | Ales – Friki |
| 10 | Eagles – Hotel California |
| 11 | George Baker Selection – Paloma Blanca |
| 12 | Alessandro – Fuego |
| 13 | A-Ha – Take On Me |
| 14 | OneM!ke – Dos Cervezas Por Favor |
| 15 | Dizzy Man’s Band – Tickatoo |
| 16 | Margriet Eshuijs Band – Go On Back To Barbados |
| 17 | ABBA – Dancing Queen |
| 18 | Lorena + The Tide – Warrior |
| 19 | Margriet Eshuijs – I Could Never Leave You |
| 20 | Dizzy Man’s Band – The Show |
| 21 | Billy Joel – Piano Man |
| 22 | Dizzy Man’s Band – Dizzy On The Rocks |
| 23 | 2 Unlimited – Get Ready For This |
| 24 | Margriet Eshuijs Band – This time |
| 25 | Alessandro – Una Chica Especial |
| 26 | Dizzy Man’s Band – Every Day In Action |
| 27 | Faithless – God Is A DJ |
| 28 | De Dijk – Bloedend Hart |
| 29 | Dizzy Man’s Band – Red |
| 30 | Alessandro – Sueño |
| 31 | Lucifer – Selfpity |
| 32 | Dizzy Man’s Band – Fire |
| 33 | Queen – The Show Must Go On |
| 34 | Maarten Peters – White Horses In The Snow |
| 35 | Dizzy Man’s Band – Jumbo |
| 36 | De Dijk – Als Ze Er Niet Is |
| 37 | KLF – Last Train To Trancentral |
| 38 | Lorena + The Tide – Where We Belong |
| 39 | Cuby & The Blizzards – Window Of My Eyes |
| 40 | U2 – The Unforgettable Fire |
| 41 | Floor Jansen & Henk Poort – Phantom Of The Opera |
| 42 | Nadia Anne – Cartoon |
| 43 | ABBA – The Winner Takes It All |
| 44 | Dizzy Man’s Band – Money The Phoney |
| 45 | A-Teens – Mamma Mia |
| 46 | Amazing Stroopwafels – Oude Maasweg |
| 47 | Harry Chapin – W.O.L.D. (I Am The Morning DJ) |
| 48 | Dire Straits – Sultans Of Swing |
| 49 | ABBA – Thank You For The Music |
| 50 | Jerney Kate – Dreams Of Yesterday |
| 51 | $hirak ft. Ronnie Flex, Yssi SB & Lil Kleine – UHUH |
| 52 | Dizzy Man’s Band – Mony Mony |
| 53 | ABBA – Happy New Year |
| 54 | Alan Parsons Project – Old And Wise |
| 55 | Roberto Jacketti & The Scooters – I Save The Day |
| 56 | Rolling Stones – Paint It Black |
| 57 | Louis Armstrong – What A Wonderful World |
| 58 | Dizzy Man’s Band – Shocking |
| 59 | Pink Floyd – Wish You Were Here |
| 60 | Jerney Kate – Moving On |
| 61 | Michael Jackson – Billie Jean |
| 62 | Pet Shop Boys – West End Girls |
| 63 | Pearl Jam – Just Breathe |
| 64 | Solomon Burke & De Dijk ft. Jools Holland – What A Woman |
| 65 | 10CC – Good Morning Judge |
| 66 | Propaganda – P Machinery |
| 67 | Queen – Bohemian Rhapsody |
| 68 | Pink Floyd – Comfortably Numb |
| 69 | AC/DC – Thunderstruck |
| 70 | 10CC – Dreadlock Holiday |
| 71 | John Lennon – Imagine |
| 72 | Deep Purple – Child In Time |
| 73 | Wolter Kroes – Viva Hollandia |
| 74 | Imagination – Body Talk |
| 75 | Surfers – Windsurfin’ |
| 76 | Jerney Kate – Home |
| 77 | 10CC – I’m Not In Love |
| 78 | Madonna – Sorry |
| 79 | Creedence Clearwater Revival – Have You Ever Seen The Rain |
| 80 | Metallica – Nothing Else Matters |
| 81 | Dizzy Man’s Band – Pearly Queen |
| 82 | Carole King – You’ve Got A Friend |
| 83 | Jerney Kate – Love You Forever |
| 84 | Candy Dulfer & Dave Stewart – Lily Was Here |
| 85 | Phil Collins – In The Air Tonight |
| 86 | Maan – Ze Huilt Maar Ze Lacht |
| 87 | Bruce Springsteen – Jersey Girl |
| 88 | Jerney Kate – Time |
| 89 | Donnie ft. René Froger – Bon Gepakt |
| 90 | Bløf – Omarm |
| 91 | Lucifer – I Can See The Sun In Late December |
| 92 | Labi Siffre – (Something Inside) So Strong |
| 93 | Dizzy Man’s Band – Let’s Go To The Beach |
| 94 | James Taylor – You’ve Got A Friend |
| 95 | Sheryl Lee Ralph – In The Evening |
| 96 | George Michael – Cowboys And Angels |
| 97 | Jerney Kate – Sail Away |
| 98 | Lucifer – Someone Is Waiting For You |
| 99 | Maggie MacNeal – Terug Naar De Kust |
| 100 | 3Js – Hou Van Mij |
Nummer 101 t/m 200
| Nr. | Artiest – Titel |
|---|---|
| 101 | Lucifer – Scarlet Lady |
| 102 | Queen – Love Of My Life |
| 103 | André Hazes – Bloed, Zweet En Tranen |
| 104 | Enigma – Sadeness (Part 1) |
| 105 | Dizzy Man’s Band – Rio |
| 106 | Dire Straits – Brothers In Arms |
| 107 | Stranglers – Golden Brown |
| 108 | Miss Montreal – Door De Wind |
| 109 | Simon & Garfunkel – The Sounds Of Silence |
| 110 | Moby – Go |
| 111 | John Mayer – Daughters |
| 112 | 2Pac – Changes |
| 113 | Chicago – 25 Or 6 To 4 |
| 114 | Rob De Nijs – Foto Van Vroeger |
| 115 | Status Quo – Roll Over Lay Down |
| 116 | Nadia Anne – The Day I Open My Eyes |
| 117 | U2 – Bad |
| 118 | Alice Cooper – Halo Of Flies |
| 119 | Margriet Eshuijs Band – Take It Out On The Street |
| 120 | George Baker Selection – Fly Away Little Paraquayo |
| 121 | 2Pac ft. Elton John – Ghetto Gospel |
| 122 | Elvis Presley – Love Me Tender |
| 123 | Dizzy Man’s Band – Young Love |
| 124 | Tiësto – Traffic |
| 125 | Nadia Anne – Without You |
| 126 | O’G3NE – Lights and shadows |
| 127 | Golden Earring – Radar Love |
| 128 | De Dijk – Binnen Zonder Kloppen |
| 129 | Elvis Costello – She |
| 130 | Abel – Onderweg |
| 131 | Milow – Howling At The Moon |
| 132 | Anouk – Lost |
| 133 | Queen – These Are The Days Of Our Lives |
| 134 | Status Quo – Accident Prone |
| 135 | Santana – Samba Pa Ti |
| 136 | Who – Baba O’Riley |
| 137 | 3Js & Ellen Ten Damme – Wat Is Dromen |
| 138 | Jimi Hendrix Experience – Hey Joe |
| 139 | Beatles – Help! |
| 140 | Glenn De Koning – Eentje Moet Kunnen |
| 141 | Ike & Tina Turner – Proud Mary |
| 142 | De Jeugd Van Tegenwoordig – Sterrenstof |
| 143 | Dizzy Man’s Band – Turkey Turkey |
| 144 | Adèle Bloemendaal – De Meisjes Van De Suikerwerkfabriek |
| 145 | Freddie Mercury & Montserrat Caballé – Barcelona |
| 146 | Simple Minds – New Gold Dream |
| 147 | 2 Brothers On The 4th Floor – Never Alone |
| 148 | Claudia De Breij – Mag Ik Dan Bij Jou |
| 149 | Di-Rect – Soldier On |
| 150 | Eagles – New Kid In Town |
| 151 | Nightwish – Showtime, Storytime, Wacken 2013 |
| 152 | Robbie Williams – The Road To Mandalay |
| 153 | Status Quo – Down Down |
| 154 | Pearl Jam – Alive |
| 155 | Carole King – (You Make Me Feel Like) A Natural Woman |
| 156 | Bee Gees – Nights On Broadway |
| 157 | A-Ha – The Living Daylights |
| 158 | Jeroen Van Der Boom – Mag Ik Dan Bij Jou |
| 159 | Afrojack & David Guetta – Hero |
| 160 | Who – Won’t Get Fooled Again |
| 161 | 3Js – Watermensen |
| 162 | De Dijk – Amsterdam |
| 163 | John Denver – Calypso |
| 164 | Marco Borsato – Rood |
| 165 | Pink Floyd – Shine On You Crazy Diamond (Part 1-7) |
| 166 | Fleetwood Mac – Need Your Love So Bad |
| 167 | ABBA – Fernando |
| 168 | Guns N’ Roses – November Rain |
| 169 | Sjaak – Trompetisto |
| 170 | Rob Hoeke Rhythm & Blues Group – Drinking On My Bed |
| 171 | Mind The Mill – Parallel |
| 172 | Boudewijn De Groot – Verdronken Vlinder |
| 173 | Procol Harum – A Whiter Shade Of Pale |
| 174 | AC/DC – Whole Lotta Rosie |
| 175 | Antoon – Leuk |
| 176 | Acda & De Munnik – Het Regent Zonnestralen |
| 177 | Doors – Riders On The Storm |
| 178 | 10CC – Feel The Love |
| 179 | Dire Straits – Private Investigations |
| 180 | Paolo Nutini – Iron Sky |
| 181 | ABBA – Waterloo |
| 182 | Ramses Shaffy – t Is Stil In Amsterdam |
| 183 | Status Quo – Pictures Of Matchstick Men |
| 184 | Cats – There Has Been A Time |
| 185 | Doors – People Are Strange |
| 186 | Boudewijn De Groot – Avond |
| 187 | Donna Summer – Macarthur Park |
| 188 | De Kast – Woorden Zonder Woorden |
| 189 | Status Quo – Whatever You Want |
| 190 | Nadia Anne – Because |
| 191 | Fleetwood Mac – Little Lies |
| 192 | A-Teens – Super Trouper |
| 193 | Michael Jackson – Heal The World |
| 194 | Surfers – Windsurfing Time Again |
| 195 | Bayou Mosquitos and Jerney Kate – Long Monday |
| 196 | Amy Macdonald – This Is The Life |
| 197 | Police – Walking On The Moon |
| 198 | 3Js – Wiegelied |
| 199 | 1 Giant Leap ft. Maxi Jazz & Robbie Williams – My Culture |
| 200 | Nightwish – Amaranth |
Nummer 201 t/m 300
| Nr. | Artiest – Titel |
|---|---|
| 201 | Radiohead – Creep |
| 202 | Opposites – Slapeloze Nachten |
| 203 | Europe – The Final Countdown |
| 204 | Mind The Mill – All The Words |
| 205 | De Dijk – Ik Kan Het Niet Alleen |
| 206 | Bruce Springsteen – I’m On Fire |
| 207 | Basto – Keep On Rocking |
| 208 | U2 – All I Want Is You |
| 209 | ABBA – I Have A Dream |
| 210 | Bruce Springsteen – Born To Run |
| 211 | ABBA – Money, Money, Money |
| 212 | André van Duin – Als De Zon Schijnt |
| 213 | Adamski ft. Seal – Killer |
| 214 | Cats – Magical Mystery Morning |
| 215 | Dire Straits – Money For Nothing |
| 216 | Adele – Make You Feel My Love |
| 217 | Golden Earring – Just A Little Bit Of Peace In My Heart |
| 218 | Elvis Presley – In The Ghetto |
| 219 | Dizzy Man’s Band – Zig Zag City |
| 220 | Jan Smit & Gerard Joling – Echte Vrienden |
| 221 | Beach Boys – God Only Knows |
| 222 | Bruce Springsteen – Human Touch |
| 223 | Willie Batenburg – Oene Maine Matsj Tirol |
| 224 | Status Quo – Hold You Back |
| 225 | David Bowie – Heroes |
| 226 | Gary Moore – Still Got The Blues |
| 227 | Beatles – Blackbird |
| 228 | Tom Jones – Green Green Grass Of Home |
| 229 | Donna Summer – I Feel Love |
| 230 | Nirvana – Smells Like Teen Spirit |
| 231 | Sting – Fragile |
| 232 | Led Zeppelin – Stairway To Heaven |
| 233 | Katy Perry – Firework |
| 234 | Queen – It’s A Beautiful Day |
| 235 | Sting – Fields Of Gold |
| 236 | De Dijk – Onderuit |
| 237 | 4 Non Blondes – What’s Up |
| 238 | Tavares – Heaven Must Be Missing An Angel |
| 239 | Erasure – Sometimes |
| 240 | De Dijk – Dansen Op De Vulkaan |
| 241 | ABBA – Chiquitita |
| 242 | John Legend – Ordinary People |
| 243 | Art Garfunkel – Bright Eyes |
| 244 | Mind The Mill – Broke My Promise |
| 245 | Animals – House Of The Rising Sun |
| 246 | ZZ & De Maskers – La Comparsa |
| 247 | Afrojack ft. Wrabel – Ten Feet Tall |
| 248 | Bløf – Liefs Uit Londen |
| 249 | Robert Long – Flink Zijn |
| 250 | Boudewijn De Groot – Testament |
| 251 | Rolling Stones – (I Can’t Get No) Satisfaction |
| 252 | Depeche Mode – Enjoy The Silence |
| 253 | Doors – No Me Mileste Mosquito |
| 254 | Al Stewart – Year Of The Cat |
| 255 | Faithless – Insomnia |
| 256 | U2 – Where The Streets Have No Name |
| 257 | Opposites ft. Trijntje Oosterhuis – Brief Aan Jou |
| 258 | Queen – Innuendo |
| 259 | Nadia Anne – I’ll Be Outside |
| 260 | Farruko – Pepas |
| 261 | Madness – Nightboat To Cairo |
| 262 | U2 – With Or Without You |
| 263 | Beatles – Here Comes The Sun |
| 264 | Creedence Clearwater Revival – I Put A Spell On You |
| 265 | Queen – Don’t Stop Me Now |
| 266 | Elton John – Your Song |
| 267 | Cats – Marian |
| 268 | ABBA – Don’t Shut Me Down |
| 269 | R.E.M. – Shiny Happy People |
| 270 | Neil Diamond – Sweet Caroline |
| 271 | 2 Brothers On The 4th Floor – Dreams (Will Come Alive) |
| 272 | Coldplay – Fix You |
| 273 | Klein Orkest – Over De Muur |
| 274 | Golden Earring – When The Lady Smiles |
| 275 | Rolling Stones – Sympathy For The Devil |
| 276 | Marco Borsato – Mooi |
| 277 | Massada – Arumbai |
| 278 | Jefferson Airplane – White Rabbit |
| 279 | Rod Stewart – Maggie May |
| 280 | 3Js – Geloven In Het Leven |
| 281 | O’G3NE – But I Do |
| 282 | Julie Covington – Don’t Cry For Me Argentina |
| 283 | Prodigy – Everybody In The Place |
| 284 | Jah6 – Zij Gelooft In Mij |
| 285 | Adeva – Respect |
| 286 | Fungus – Kaap’ren Varen |
| 287 | Nembrionic – Hawkeye |
| 288 | Dire Straits – Local Hero |
| 289 | Fleetwood Mac – Don’t Stop |
| 290 | Pet Shop Boys – Always On My Mind |
| 291 | Post Malone – Better Now |
| 292 | Specials – Ghost Town |
| 293 | Anouk – Nobody’s Wife |
| 294 | Het Goede Doel – Ik Dans Dus Ik Besta |
| 295 | Scorpions – Wind Of Change |
| 296 | Anita Meyer & Hans Vermeulen – The Alternative Way |
| 297 | Dave – Lettre À Hélène |
| 298 | Oasis – Wonderwall |
| 299 | Adele – Skyfall |
| 300 | André Hazes – Ik Ben Een Gokker |
Nummer 301 t/m 400
| Nr. | Artiest – Titel |
|---|---|
| 301 | Conny Vandenbos – Paleis Met Gouden Muren |
| 302 | Post Malone ft. 21 Savage – Rockstar |
| 303 | Styx – Boat On The River |
| 304 | Margriet Eshuijs Band – Joe & Jerry |
| 305 | Jack Johnson – Sitting, Waiting, Wishing |
| 306 | Koot & Bie – Zoek Jezelf |
| 307 | Eminem – Without Me |
| 308 | Cats – Rock ’n Roll (I Gave You The Best Years Of My Life) |
| 309 | Oleta Adams – I Just Had To Hear Your Voice |
| 310 | Beatles – Baby’s In Black |
| 311 | Dimitri Van Toren – Een Lied Voor Kinderen |
| 312 | Stampei – Blij Dat Het Morgen Maandag Is |
| 313 | Headhunterz ft. Tatu – Colors |
| 314 | Nazareth – Love Hurts |
| 315 | Billy Joel – My Life |
| 316 | P. Lion – Happy Children |
| 317 | Eagles – Take It To The Limit |
| 318 | Jason Mraz – I Won’t Give Up |
| 319 | Pink Floyd – On The Turning Away |
| 320 | Temptations – Papa Was A Rollin’ Stone |
| 321 | Peter Maffay – Du |
| 322 | Anouk & Douwe Bob – Hold Me |
| 323 | Kensington – Do I Ever |
| 324 | Weeknd – Blinding Lights |
| 325 | Queen – Now I’m Here |
| 326 | Genesis – In Too Deep |
| 327 | Guns N’ Roses – Paradise City |
| 328 | Hollies – Listen To Me |
| 329 | ABBA – Eagle |
| 330 | Eminem ft. Dr. Dre & 50 Cent – Crack A Bottle |
| 331 | Barbra Streisand & Neil Diamond – You Don’t Bring Me Flowers |
| 332 | Kris Kross Amsterdam & Tino Martin & Emma Heesters – Loop Niet Weg |
| 333 | Beatles – Yellow Submarine |
| 334 | Miley Cyrus – Slide Away |
| 335 | Anouk – If I Go |
| 336 | Vorago – Red Bike |
| 337 | Adele – Turning Tables |
| 338 | Styx – Babe |
| 339 | Herman Van Veen – Suzanne |
| 340 | Jaap Reesema & Pommelien Thijs – Nu Wij Niet Meer Praten |
| 341 | Mr. Probz – Waves |
| 342 | Rolling Stones – Almost Hear You Sigh |
| 343 | 3T – I Need You |
| 344 | Scorpions – Still Loving You |
| 345 | Beach Boys – In My Room |
| 346 | Rolling Stones – She’s A Rainbow |
| 347 | Fucking Virgins – Koek En Zopie |
| 348 | ABBA – I Still Have Faith In You |
| 349 | Outsiders – 1 Team |
| 350 | A-Ha – Touchy |
| 351 | Oscar Harris & Twinkle Stars – Try A Little Love |
| 352 | Golden Earring – Going To The Run |
| 353 | Bee Gees – Words |
| 354 | Doors – Wishful Sinful |
| 355 | Magna Carta – Airport Song |
| 356 | Sturgill Simpson – You Can Have The Crown |
| 357 | B-Witched – Rollercoaster |
| 358 | A7S – Nirvana |
| 359 | Vengaboys – We’re Going To Ibiza |
| 360 | Ufo – Rock Bottom |
| 361 | Vengaboys – Boom, Boom, Boom, Boom |
| 362 | Ronnie Flex & Emma Heesters – Alles Wat Ik Mis |
| 363 | Outhere Brothers – Boom Boom Boom |
| 364 | Frans Bauer – Waarom Heb Je Mij Verlaten |
| 365 | Floor Jansen – Winner |
| 366 | The Dead South – In Hell I’ll Be In Good Company |
| 367 | Feyenoord – Hand in Hand |
| 368 | Righteous Brothers – Unchained Melody |
| 369 | ABBA – Mamma Mia |
| 370 | Arizona Zervas – Roxanne |
| 371 | Benny Neyman – 15 Jaar |
| 372 | Harris & Ford x Outsiders – Irrenhaus |
| 373 | Beat – Can’t Get Used To Losing You |
| 374 | Kinks – Lola |
| 375 | Phil Collins – Take Me Home |
| 376 | Earth Wind & Fire – September |
| 377 | Nena – Leuchtturm |
| 378 | Westlife – You Raise Me Up |
| 379 | Uut Hulsing – Van Jou Heb Ik Niets Meer Gehoord |
| 380 | Sandy Coast – True Love That’s A Wonder |
| 381 | Matt Simons – With You |
| 382 | Chicago – If You Leave Me Now |
| 383 | Bruce Springsteen – Badlands |
| 384 | Chuck Berry – My Ding-A-Ling |
| 385 | Colonel Abrams – Trapped |
| 386 | Doors – Ships With Sails |
| 387 | Wham! – Last Christmas |
| 388 | 4/4/02 – Come on England |
| 389 | Prodigy – Out Of Space |
| 390 | Måneskin – Zitti E Buoni |
| 391 | David Bowie – When The Wind Blows |
| 392 | Nick & Simon – De Dag Dat Alles Beter Is |
| 393 | Surfers – Girls On The Beach |
| 394 | Pet Shop Boys – It’s A Sin |
| 395 | Musica Bilingue – Senza Una Donna |
| 396 | Ome Henk & Jantje – Ik Zing Dit Lied Voor Ome Henk |
| 397 | Rain Radio & DJ Craig Gorman – Talk About |
| 398 | Valensia – Gaia |
| 399 | Emma Heesters, Ronnie Flex, Trobi – Meisje Zonder Naam |
| 400 | Vampire Weekend – Harmony Hall |
Nummer 401 t/m 500
| Nr. | Artiest – Titel |
|---|---|
| 401 | Jerney Kate – Eau d’enebome |
| 402 | Gebroeders Ko – Schatje Mag Ik Je Foto |
| 403 | Ace Of Base – The Sign |
| 404 | Adèle Bloemendaal – Zallemenut (Nog ’n Keertje Overdoen) |
| 405 | Joyce Sims – Come Into My Life |
| 406 | Beyoncé – Single Ladies (Put A Ring On It) |
| 407 | Paul De Leeuw – Voorbij |
| 408 | John De Bever – Jij Krijgt Die Lach Niet Van Mijn Gezicht |
| 409 | Ed Sheeran – Thinking Out Loud |
| 410 | En Vogue – Don’t Let Go (Love) |
| 411 | Anouk Maas – Lieveling |
| 412 | Legendary Shack Shakers – Rawhide |
| 413 | Cuby & The Blizzards – Appleknockers Flophouse |
| 414 | Drukwerk – Je Loog Tegen Mij |
| 415 | 10CC – I’m Mandy Fly Me |
| 416 | 3Js – Grenzeloos |
| 417 | 1910 Fruitgum Company – Indian Giver |
| 418 | Michael Jackson – Earth Song |
| 419 | Bintangs – Snake In The Grass |
| 420 | Billy Joe Shaver – Tramp On Your Street |
| 421 | Paolo Nutini – Pencil Full Of Lead |
| 422 | Alexander O’Neal – Criticize |
| 423 | Van Piekeren – Deze Kerstmis Ik Je Meer |
| 424 | Golden Earring – Weekend Love |
| 425 | Ekseption – Air |
| 426 | Danny Vera – Tomorrow Will Be Mine |
| 427 | A-Ha – Hunting High And Low |
| 428 | BZN – Waiting For You |
| 429 | B.o.b. ft. Bruno Mars – Nothin’ On You |
| 430 | Kansas – Dust In The Wind |
| 431 | Tears For Fears – Head Over Heels |
| 432 | Adamo – Inchala |
| 433 | Jay-Z & Alicia Keys – Empire State Of Mind |
| 434 | Krezip – Lost Without You |
| 435 | 101 – Just As Long As I Got You |
| 436 | Henk Westbroek – Zelfs Je Naam Is Mooi |
| 437 | Ramses Shaffy – Wij Zullen Doorgaan |
| 438 | WIES – Wat Als Het Water Stijgt |
| 439 | Led Zeppelin – Whole Lotta Love |
| 440 | Maggie MacNeal – When You’re Gone |
| 441 | Cats – Don’t Waste Your Time |
| 442 | Bette Midler – Beast Of Burden |
| 443 | A1 – Caught In The Middle |
| 444 | Corrs – Dreams |
| 445 | Lange Frans & Baas B – Het Land Van |
| 446 | Calvin Harris ft. Rag’n’bone Man – Giant |
| 447 | 10CC – The Things We Do For Love |
| 448 | Led Zeppelin – Kashmir |
| 449 | Maarten Peters & The Dream – After The Party |
| 450 | 2 Unlimited – Workaholic |
| 451 | Keith West – Excerpt From A Teenage Opera |
| 452 | Han Grevelt – Naar Bed Naar Bed Zei Duimelot |
| 453 | J. Vincent Edwards – Thanks |
| 454 | Lenny Kravitz – Believe In Me |
| 455 | Coldplay – A Sky Full Of Stars |
| 456 | Cyndi Lauper – True Colors |
| 457 | Ramses Shaffy/Liesbeth List – Vivre ( Frans /Nederlandse uitvoering) |
| 458 | Sweet – Poppa Joe |
| 459 | Pilgrims – Can’t Resist |
| 460 | Rob De Nijs – De Pieper |
| 461 | Brechtje Kat – Westzaan |
| 462 | Beatles – I Saw Her Standing There |
| 463 | Fleetwood Mac – Dreams |
| 464 | Robbie Williams – Candy |
| 465 | 10CC – The Wall Street Shuffle |
| 466 | Taylor Swift – Willow |
| 467 | Beatles – Let It Be |
| 468 | George Michael – Careless Whisper |
| 469 | Doors – Light My Fire |
| 470 | SFB – Way It Goes |
| 471 | Taylor Swift – You Need To Calm Down |
| 472 | 2 Brothers On The 4th Floor – Fairytales |
| 473 | Paolo Conte – Max |
| 474 | Taio Cruz ft. Flo Rida – Hangover |
| 475 | Depeche Mode – Everything Counts |
| 476 | Davina Michelle & Snelle – 17 Miljoen Mensen |
| 477 | Suzan & Freek – Dromen In Kleur |
| 478 | Richard Van Twiller – Die Mooie Zomer |
| 479 | Firm – Star Trekkin’ |
| 480 | Queen – Friends Will Be Friends |
| 481 | Crowded House – Weather With You |
| 482 | Kyteman – Sorry |
| 483 | George Baker Selection – Dear Ann |
| 484 | Taylor Swift – Cardigan |
| 485 | Otis Redding – Love Man |
| 486 | Troggs – Wild Thing |
| 487 | Bette Midler – The Rose |
| 488 | Alides Hidding – Hollywood Seven |
| 489 | Chef’Special – In Your Arms |
| 490 | Toto – Rosanna |
| 491 | Mark & Clark Band – Worn Down Piano |
| 492 | Benr – Pepas |
| 493 | Skik – Op Fietse |
| 494 | Herbert Grönemeyer – Der Weg |
| 495 | Santana – Black Magic Woman |
| 496 | Nana Mouskouri – Only Love |
| 497 | Doors – Waiting For The Sun |
| 498 | Train – Drops Of Jupiter |
| 499 | Script – No Good In Goodbye |
| 500 | Gers Pardoel – Ik Neem Je Mee |